Size | DN-15 (1/2″) to DN-6000 (200″) | ||||
Liquid type | Virtually all Liquids | ||||
Accuracy Class | ±1% of flow reading | ||||
Repeatability | 0.2% | ||||
Housing Material | ABS | ||||
Display | 4 X 16 Blacklit LCD display | ||||
Communication | Standard RS-232 | ||||
Totalizers | 7-digit totals for net, positive and negative flow respectively | ||||
Security | Setup values modification Lockout. Access code needed for unlocking | ||||
Transducers | S2H( Small Size) – DN15 to DN100 | ||||
M2H ( Medium Size) – DN 50 to DN 700 | |||||
L2 ( Large Size) – DN 300 to DN 6000 | |||||
Transducer Cord Length | 2 x 5m Standard, 10m Optional | ||||
Flow Rate Units | Meter, Feet, Cubic Meter, Cubic Feet, Liter, User Configurable | ||||
Data Logger | Built in datalogger can provide over 2000lines of data & Inbuilt Memory Card of 2 GB( Selected Models) | ||||
Response Time | 0-999 seconds , user-configurable | ||||
Protection Class | IP 65, IP67 ( Optional) | ||||
Velocity Range | upto 32 m/s | ||||
Power Supply | AAA Ni-H built in batteries with over 10hrs of charge for operation. 100V-240V AC charger provided |
Product Details
Storage : 2GB
Max : 512 files
Interval : 1 to 60 seconds