
Tailor made for customer’s exact requirements

Wide range of meter sizes calibratable from DN-6 till DN-100

Highly sophisticated designs to enhance operations and increase customer’s throughput

Available as Comparison method of calibration

Follows to ISO-4185 standard

Available with multiple levels of autonomy including Manual, Semi-Automatic or Fully Automatic methods of operation
| Meter Sizes | DN-6 to DN-100 |
| Flow Rates | 1 to 2500 LPM |
| Lines | 1 or 2 lines (As per customer requirements) |
| Reservoir Capacity | Upto 3000L |
| Calibration Campaign Time | From 30s |
| Calibration Methods | Comparison – employs pre-calibrated Electromagnetic or Coriolis Mass Flow meters as master meters |
| Calibration Accuracy | Upto 0.1% |
| Calibration Media | Water |
| No. Of Units under Test | As per customer requirements |
| Display / Control Console | Flow Rate, Total Flow, Start/Stop Timer etc. |
| Method Of Operation | Manual / Semi / Fully Automatic |
| Automation | PLC / HMI / SCADA |

Pumps

Control Panel

Reducers / Expander

Valves

CollectionTanks

Weighing Scales

Storage Tanks and more

CALFLOW Software

Mounting Clamps