| Size | DN-13 to DN-4600 | ||||||||
| Flow Rate Range | ±0.03 m/s to 12.2 m/s (±0.1 ft/s to 40 ft/s) in most applications | ||||||||
| Accuracy Class | ±2% of reading or 0.03 m/s (0.1 ft/s), whichever is greater. | ||||||||
| Repeatability | ± 0.1% | ||||||||
| Linearity | ± 0.5% | ||||||||
| Pipe Size | Ultrasonic sensor mounts on any pipe from 12.7 mm to 4.6 m ID (0.5 in to 15 ft) | ||||||||
| Display | Color TFT LCD Display, IPS type, 2.8” Screen Size, 320 x 240 Resolution, 500 NITS Brightness, Super Wide View | ||||||||
| Operating Temperature | -20 °C to +60 °C (-5 °F to +140 °F) Transducers: -40 °C to +150 °C (-40 °F to +300 °F) | ||||||||
| Outputs | Log files, daily log files, parameter settings files, and waveform capture files via USB-C flash drive (included) | ||||||||
| Transducer | ‘A’ Transducers: 13mm OD to 115mm OD pipes IP54 with IP68 option. ‘B’ Transducers: 50mm OD to 1000mm OD pipes IP54 with IP68 option. | ||||||||
| Turn Down Ratio | 100:1 | ||||||||
| Power Supply | Built-in rechargeable lithium polymer battery for up to 15 hours continuous operation External mains to USB-C charger with 100-240V AC, 50-60Hz, 0.6A input; and 5.0V DC, 3A, 15W output | ||||||||
| Battery Life | 14 hours 2.5 hours charge time | ||||||||
| Communication | RS 485, 4-20 mA, Relay | ||||||||

Product Details

Product Details
| Size | DN-15 (1/2″) to DN-6000 (200″) | ||||||||
| Liquid type | Virtually all Liquids | ||||||||
| Accuracy Class | ±1 % | ||||||||
| Repeatability | 0.2% | ||||||||
| Linearity | ± 0.5% | ||||||||
| Flow Velocity | Upto 12 m/s | ||||||||
| Housing Material | ABS | ||||||||
| Display | 4 x 16 English letters; 16 Key with tactile action | ||||||||
| Totalizers | 7-digit totals for net, positive and negative flow respectively | ||||||||
| Outputs | 1 way 4-20rnA output, 1 way OCT pulse output, 1 way relay output | ||||||||
| Inputs | 3 way 4-20rnA input achieve to neat measurement by connecting PT100 platinum resistor | ||||||||
| Transducers | S2H( Small Size) – DN15 to DN100, M2H ( Medium Size) – DN 50 to DN 700, L2 ( Large Size) – DN 300 to DN 6000 | ||||||||
| Power Supply | 220VAC / 24VDC | ||||||||
| Power Consumption | Less than 1.5W | ||||||||
| Communication | RS-485, 4-20mA | ||||||||