Working on the principle of heat transfer, this meter measures the mass flow of gases directly with high accuracy and minimal maintenance.

Petroleum

Chemical

Fuels / Petrochemicals

Gases

Food industries

Pharmaceutical

Durable and Low maintainence

High accuracy and Low Maintenance.

Wide Measuring Range

Very Low Noise and Vibration
| Medium | Gas (Except Acetylene) |
| Pipe size | DN10 – 4000mm |
| Sensor type | Standard Insertion, Hot-Tapped Insertion and Flanged |
| Construction | Compact and Remote |
| Sensor Housing Material | SS304 or SS 316 |
| Pipe Material | Carbon Steel, Stainless Steel, Plastic, etc |
| Velocity | 0.1-100 N/ms |
| Medium Temperature | Sensor: -30 ~ +200℃; Max.350℃ Transmitter: -20 – +45℃ |
| Working Pressure | Medium Pressure ≤ 1.6 MPa |
| Accuracy | ±1.0 ~ 2.5% |
| Power Supply | Compact type: 24VDC or 220VAC, Power Consumption ≤ 18W Remote type: 220VAC, Power Consumption ≤ 19W |
| Response Time | 1S |
| Output | 4-20mA (Optoelectronic Isolation, Maximum load 500Ω), Pulse, RS485 (Optoelectronic Isolation) and HART |
| Alarm Output | 1-2 line Relay, Normally Open State, 10A/220V/AC or 5A/30V/DC |
| Display | 4 lines LCD display Mass flow, Volume flow in standard condition, Flow totalizer, Date and Time, Working time, and Velocity, etc. |
| Protection Class | IP65 |

Product Details