Working under the principle of the Coriolis effect, this meter boasts high accuracy with low maintainence able to measure flow rates in volume as well as mass. NAGMASS’s advantages are
Petroleum
Chemical / Pharmaceutical
Paper industries
Asphalt
High viscous fluids (grease, heavy oil)
Slurry applications
Gases
Food industries
High accuracy meters with a standard of 0.5% and optional (0.1%)
Wide temperature range upto 200°C
Directly measure the mass flow rate with high accuracy and repeatability
Can be installed anywhere with no straight run/ flow conditioning required
Measure wide variety of fluids including high viscous, slurry and gaseous liquids
Smart digital transmitter increases response time and reduces noise
Size | DN 8 to 300mm | ||||||||
Accuracy Class | 0.5 % standard | ||||||||
0.2 % , 0.1 % optional | |||||||||
Sensor Series | Micro-bend Series, U-Series, Triangle-Series | ||||||||
Transmitter | General, Digital | ||||||||
Medium | Liquids, Gases | ||||||||
Structure | Integral type | -50°C to 125°C | |||||||
Remote type | -50°C to 125°C | ||||||||
High Temperature remote type | -50°C to 200°C | ||||||||
Working Voltage | 24V DC , 220V AC | ||||||||
Communication Protocol | RS-485, HART | ||||||||
Nominal Pressure Limit | 16 bar, 25 bar, 40 bar, 100 bar | ||||||||
Signal Output | 4-20 mA (Dual channel for density and mass available), Pulse | ||||||||
Pipe Connection | Flange Connection, Threaded Connection |
Product Details